Installation Plans
Please select your OEM Model then choose the corresponding model that matches your ATV/UTV.
* Click the product number to download the installation plan
- Honda
- Yamaha
- Kawasaki
- Polaris
- Arctic Cat
- CAN-AM
- Suzuki
Honda - Bison Bolt-On Accessory Installation Plans
Product Number |
Description |
OEM Model |
Year |
| 166-126M | ATV Front Bumper | Honda Rincon 650 & 680 | 2003-2010 |
| 166-226 | ATV Rear Bumper | Honda Rincon 650 & 680 | 2003-2010 |
| 166-425 | ATV Fender Guards | Honda Rincon 650 & 680 | 2003-2010 |
| 166-121M | ATV Front Bumper | Honda Foreman 500 & Rubicon TRX 500 | 2005-2010 |
| 166-221 | ATV Rear Bumper | Honda Foreman 500 & Rubicon TRX 500 | 2005-2010 |
| 166-421 | ATV Fender Guards | Honda Foreman 500 & Rubicon TRX 500 | 2005-2010 |
| 166-123M | ATV Front Bumper | Honda Rancher 420 | 2007-2010 |
| 166-223 | ATV Rear Bumper | Honda Rancher 420 | 2007-2010 |
| 166-428N | ATV Fender Guard | Honda Rancher 420 | 2007-2010 |
Yamaha - Bison Bolt-On Accessory Installation Plans
| Products Number | Description | OEM Model | Year |
| 166-141WM | ATV Front Bumper | Yamaha Grizzly 550 | 2007-2010 |
| 166-241W | ATV Rear Bumper | Yamaha Grizzly 550 | 2007-2010 |
| 166-141WM | ATV Front Bumper | Yamaha Grizzly 700 | 2007-2009 |
| 166-241W | ATV Rear Bumper | Yamaha Grizzly 700 | 2007-2009 |
| 166-444NW | ATV Fender Guard | Yamaha Grizzly 700 / 550 | 2007-2009 |
| 166-140WM | ATV Front Bumper | Yamaha Grizzly 660 | 2002-2008 |
| 166-240W | ATV Rear Bumper | Yamaha Grizzly 660 | 2002-2008 |
| 166-440W | ATV Fender Guard | Yamaha Grizzly 660 | 2002-2006 |
| 166-147WM | ATV Front Bumper | Kodiak/Grizzly YFM 450 | 2007-2008 |
| 166-247W | ATV Rear Bumper | Kodiak/Grizzly YFM 450 | 2007-2008 |
| 166-447W | ATV Fender Guard | Kodiak/Grizzly YFM 450 | 2007-2008 |
| 166-147WM | ATV Front Bumper | Kodiak/Grizzly YFM 400 | 2007-2008 |
| 166-248W | ATV Rear Bumper | Kodiak/Grizzly YFM 400 | 2007-2008 |
| 166-441W | ATV Fender Guard | Kodiak/Grizzly YFM 400 | 2005-2006 |
| 166-247WBM | ATV Front Bumper | Bruin 350 | 2005-2007 |
| 166-248WB | ATV Rear Bumper | Bruin 350 | 2005-2007 |
| 166-442W | ATV Fender Guard | Bruin 350 | 2005-2007 |
| 166-700W | UTV Front Bumper | Rhino 660 & 450 | 2007-2010 |
| 166-702W | UTV Rear Bumper | Rhino 660 & 450 | 2007-2010 |
| 166-703W | Bed-Side Protector | Rhino 660 & 450 | 2007-2010 |
| 166-704W | Side-Protector / Nerf Bar | Rhino 660 & 450 | 2007-2010 |
Kawasaki - Bison Bolt-On Accessory Installation Plans
| Products Number | Description | OEM Model | Year |
| 166-131WM | ATV Front Bumper | Kawasaki Brute Force 750 I | 2008-2010 |
| 166-231W | ATV Rear Bumper | Kawasaki Brute Force 750 I | 2008-2010 |
| 166-431W | ATV Fender Guard | Kawasaki Brute Force 750 I | 2008-2009 |
| 166-136WM | ATV Front Bumper | Kawasaki Brute Force 750 I | 2005-2007 |
| 166-236W | ATV Rear Bumper | Kawasaki Brute Force 750 I | 2005-2007 |
| 166-436W | ATV Fender Guard | Kawasaki Brute Force 750 I | 2005-2007 |
| 166-136WM | ATV Front Bumper | Kawasaki Brute Force 650 I | 2006-2010 |
| 166-236W | ATV Rear Bumper | Kawasaki Brute Force 650 I | 2006-2010 |
| 166-436W | ATV Fender Guard | Kawasaki Brute Force 650 I | 2006-2008 |
| 166-135WM | ATV Front Bumper | Kawasaki Brute Force 650 | 2005-2010 |
| 166-235W | ATV Rear Bumper | Kawasaki Brute Force 650 | 2005-2010 |
| 166-435W | ATV Fender Guard | Kawasaki Brute Force 650 | 2005-2010 |
| 166-132WM (Not Available) | ATV Front Bumper | Kawasaki Prairie 360 | 2002-2007 |
| 166-232W (Not Available) | ATV Rear Bumper | Kawasaki Prairie 360 | 2002-2007 |
| 166-600WM | UTV Front Bumper | Kawasaki Mule 600/610 | 2005-2010 |
| 166-602W | UTV Rear Bumper | Kawasaki Mule 600/610 | 2005-2010 |
| 166-606W | UTV Bed-Side Protector | Kawasaki Mule 600/610 | 2005-2009 |
| 166-605W | UTV Side Protector / Nerf Bars | Kawasaki Mule 600/610 | 2005-2007 |
| 166-612W | UTV Rear Bumper | Kawasaki Mule 3000 / 3010 | 2007 |
| 166-620W | UTV Front Bumper | Kawasaki Teryx | 2008-2009 |
| 166-621W | UTV Rear Bumper | Kawasaki Teryx | 2008-2009 |
| 166-623W | UTV Bed-Side Protector | Kawasaki Teryx | 2008-2009 |
Polaris - Bison Bolt-On Accessory Installation Plans
| Products Number | Description | OEM Model | Year |
| 166-900W | ATV Front Bumper | Polaris Ranger 700 XP | 2005-2007 |
| 166-902W | ATV Rear Bumper | Polaris Ranger 700 XP | 2005-2007 |
| 166-910W | ATV Front Bumper | Polaris Ranger RZR 800 & Sport | 2007-2010 |
| 166-912W | ATV Rear Bumper | Polaris Ranger RZR 800 | 2007-2010 |
| 166-913W | ATV bed-side Protector | Polaris Ranger RZR 800 | 2007-2010 |
Arctic Cat - Bison Bolt-On Accessory Installation Plans
| Products Number | Description | OEM Model | Year |
| 166-106M | ATV Front Bumper | Arctic Cat 400 4X4 VP | 2006 |
| 166-206 | ATV Rear Bumper | Arctic Cat 400 4X4 VP | 2006 |
| 166-405 | ATV Fender Guard | Arctic Cat 400 4X4 VP | 2006 |
| 166-105M | ATV Front Bumper | Arctic Car 500, 600 & 700 | 2007 |
| 166-205M | ATV Rear Bumper | Arctic Car 500, 600 & 700 | 2007 |
| 166-405 | ATV Fender Guard | Arctic Car 500, 600 & 700 | 2007 |
CAN-AM - Bison Bolt-On Accessory Installation Plans
| Products Number | Description | OEM Model | Year |
| 166-119WM | ATV Front Bumper | Outlander 800 650 500 & 400 | 2006-2010 |
| 166-215W | ATV Rear Bumper | Outlander 800 650 500 & 400 | 2006-2010 |
| 166-419W | ATV Fender Guard | Outlander 800 650 500 & 400 | 2006-2010 |
Suzuki - Bison Bolt-On Accessory Installation Plans
| Products Number | Description | OEM Model | Year |
| 166-166WM | ATV Front Bumper | Suzuki King Quad 700 & 750 | 2005-2010 |
| 166-266W | ATV Rear Bumper | Suzuki King Quad 700 & 750 | 2005-2010 |
| 166-466W | ATV Fender Guard | Suzuki King Quad 700 & 750 | 2005-2010 |
| 166-166WM | ATV Front Bumper | Suzuki King Quad 450 | 2007-2010 |
| 166-266W | ATV Rear Bumper | Suzuki King Quad 450 | 2007-2010 |
| 166-466W | ATV Fender Guard | Suzuki King Quad 450 | 2007-2010 |
| 166-168WM | ATV Front Bumper | Suzuki Vinson 500 | 2002-2007 |
| 166-268W | ATV Rear Bumper | Suzuki Vinson 500 | 2002-2007 |
| 166-468W | ATV Fender Guard | Suzuki Vinson 500 | 2002-2007 |
| 166-163M | ATV Front Bumper | Suzuki Eiger 400 | 2006 |
| 166-268W | ATV Rear Bumper | Suzuki Eiger 400 | 2006 |
| 166-463 | ATV Fender Guard | Suzuki Eiger 400 | 2006 |